Ⅰ.Product characteristics
l lmported brand compressor. Fully enclosed refrigeration unit; high efficient, low consumption, and low noise.
l Optimization of refrigeration system structure, convenient for daily maintenance .
l Super permeable heating glass, power-saving and no fog, with good display effect.
l Fully toughening treatment, safety and security.
l Italian DlXELL thermostat.
l LED lamp, Ra> 80;he showcase.
l Fully enclosed sliding door structure, with lock optional.
l Adjustable foot and universal wheel , easy to move and position.
l GN Pans, ltaly pans , barrels are optional.
II. Parameter Data
Model | Size(L*W*H) mm | Power supply | Temperature | Weight(Net/Gross) | Input power(W) |
12 | 1253*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 200/250KG | 1200 |
16 | 1609*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 220/265KG | 1450 |
18 | 1787*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 260/290KG | 1500 |
20 | 1965*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 280/310KG | 2100 |
24 | 2321 1040 1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 300/330KG | 2350 |
Ⅲ.Customer Case
Street shop | Tourist attraction |
Shopping mall | Professional ice cream shop |
Ⅰ.Product characteristics
l lmported brand compressor. Fully enclosed refrigeration unit; high efficient, low consumption, and low noise.
l Optimization of refrigeration system structure, convenient for daily maintenance .
l Super permeable heating glass, power-saving and no fog, with good display effect.
l Fully toughening treatment, safety and security.
l Italian DlXELL thermostat.
l LED lamp, Ra> 80;he showcase.
l Fully enclosed sliding door structure, with lock optional.
l Adjustable foot and universal wheel , easy to move and position.
l GN Pans, ltaly pans , barrels are optional.
II. Parameter Data
Model | Size(L*W*H) mm | Power supply | Temperature | Weight(Net/Gross) | Input power(W) |
12 | 1253*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 200/250KG | 1200 |
16 | 1609*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 220/265KG | 1450 |
18 | 1787*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 260/290KG | 1500 |
20 | 1965*1040*1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 280/310KG | 2100 |
24 | 2321 1040 1200 | 220V/50Hz | -16 ℃ ~-20 ℃ | 300/330KG | 2350 |
Ⅲ.Customer Case
Street shop | Tourist attraction |
Shopping mall | Professional ice cream shop |